Programming
Events
Conferences, trade missions, investment forums, webinars, roundtables and networking events convening California and African business communities.
2027 Calendar
Annual events calendar 2027
The Chamber's signature programming for 2027. The Board of Directors meets quarterly, independent of this calendar.
| Month | Signature Event(s) | Purpose |
|---|---|---|
| January | January 21 — New Year Business & Investment Reception; membership renewal campaign; Board strategy meeting | Launch the year; Board sets priorities |
| February | February 22 — Extraordinary Elective General Assembly; February 23–25 — Africa Forum California, Third Edition (inbound delegation: Los Angeles, San Francisco Bay Area, Silicon Valley, Sacramento); Investment Roundtable (Q1 Forum) | Ministers, governors, CEOs and investors visit California |
| March | March 11–20 — Country Business Forum; Regional Trade Mission 1 (outbound, early March) | Spotlight one African country's investment case |
| April | April 12–13 — Technology & Innovation Forum (Q2 Forum) | Silicon Valley, AI, fintech, digital infrastructure & agriculture |
| May | May 21–30 — Trade & Export B2B Day; Regional Trade Mission 2 (outbound) | Match California companies with African buyers and distributors |
| June | June 21–22 — Infrastructure & Energy Forum; mid-year members' meeting; investment pipeline review | Energy, ports, logistics, PPPs |
| July | July 5 — Independence Day Celebration & Summer Networking Reception; July 19–28 — Trade Mission 3 (outbound) | Informal networking; membership growth |
| August | August 16–17 — Agriculture, Food & Wine Forum; inbound delegation (country/sector) | California agriculture and wine ↔ African markets |
| September | September 27–29 — Africa–California Business & Investment Summit (Q3 Forum); African delegation (inbound) | A3C's major annual event |
| October | October 19–21 — Mining & Critical Minerals Forum (Q4 Forum) | Lithium, cobalt, copper, battery supply chains |
| November | November 8 — Health, Biotech & Life Sciences Forum; Africa investment/trade reception | Hospitals, pharma, biotech, medtech |
| December | December 3–4 — Annual Gala & Business Awards; annual report; membership renewal; Board elections (every 2 years) | Recognize members and partners; major fundraiser |
Monthly
Recurring monthly programming
Business Breakfast Briefing
Every second Friday of the month
60–100 attendees, one speaker, one topic, held monthly.
Country Business Days
Every first Thursday of the month
Rotating half-day country/region programs: economic briefing, investment opportunities, B2B meetings and reception.
Deal Room
Every last Friday of the month
A dozen African projects pitch to investors and partners (10 minutes each), followed by private B2B meetings; also run at the Summit.
Annual cadence at a glance
- 12 monthly Business Breakfast Briefings (every second Friday)
- 12 Country Business Days (every first Thursday)
- 4 quarterly sector forums
- 3 outbound Regional Trade Missions
- 2 inbound African delegations (February Forum and September Summit)
- 2 major receptions
- 1 annual Gala (first Friday of December)
Conferences
Trade missions
Networking events
Investment forums
Webinars
Business roundtables
Launch
Founding milestones
Official Launch
Launch on October 22 - 5:30pm in San Francisco, California
